
Shady Ladies Softball Fall 2008 Player Statistics
(Statistics are as of 10/29/08)
| Shady Ladies (D) | |||||||||||
Player |
AB |
R |
H |
2B |
3B |
HR |
BB |
RBI |
SAC |
AVG |
OBP |
| Dusty | 31 | 8 | 22 | 0 | 0 | 0 | 1 | 9 | 0 | 0.710 | 0.742 |
| Victor | 22 | 14 | 14 | 1 | 0 | 0 | 3 | 6 | 0 | 0.636 | 0.773 |
| Dustin | 20 | 6 | 11 | 0 | 1 | 0 | 3 | 7 | 0 | 0.550 | 0.700 |
| Marcus | 30 | 11 | 18 | 1 | 0 | 0 | 2 | 11 | 0 | 0.600 | 0.667 |
| Randall | 32 | 10 | 15 | 3 | 0 | 0 | 0 | 8 | 0 | 0.469 | 0.469 |
| Jonathan G | 31 | 11 | 21 | 1 | 1 | 4 | 0 | 16 | 0 | 0.677 | 0.677 |
| Ron | 26 | 10 | 19 | 1 | 0 | 0 | 2 | 3 | 0 | 0.731 | 0.808 |
| Noe | 26 | 6 | 8 | 0 | 0 | 0 | 1 | 9 | 1 | 0.308 | 0.346 |
| Ryan | 17 | 3 | 11 | 0 | 0 | 1 | 0 | 6 | 0 | 0.647 | 0.647 |
| Phillip | 18 | 2 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0.667 | 0.667 |
| Adam H. | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0.467 | 0.467 |
| Gerry | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| Ruben | 15 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0.667 | 0.733 |
| Rich | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.750 | 1.250 |
| Parker | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.429 |
| Totals | 276 | 83 | 160 | 8 | 2 | 5 | 12 | 83 | 1 | 0.580 | 0.623 |
| Shady Ladies (C) | |||||||||||
Player |
AB |
R |
H |
2B |
3B |
HR |
BB |
RBI |
SAC |
AVG |
OBP |
| Tony | 30 | 10 | 19 | 3 | 0 | 2 | 0 | 15 | 1 | 0.633 | 0.633 |
| Weston | 22 | 10 | 7 | 0 | 0 | 2 | 4 | 9 | 1 | 0.318 | 0.500 |
| Mike | 33 | 14 | 19 | 7 | 2 | 1 | 4 | 20 | 1 | 0.576 | 0.697 |
| Jeff | 30 | 17 | 21 | 4 | 0 | 3 | 3 | 21 | 5 | 0.700 | 0.800 |
| Jonathan B | 34 | 10 | 20 | 1 | 0 | 0 | 2 | 7 | 0 | 0.588 | 0.647 |
| Ashton | 35 | 16 | 22 | 3 | 1 | 2 | 0 | 18 | 2 | 0.629 | 0.629 |
| Wil | 31 | 5 | 16 | 0 | 0 | 0 | 1 | 7 | 0 | 0.516 | 0.548 |
| Dan | 28 | 18 | 18 | 1 | 0 | 1 | 3 | 13 | 3 | 0.643 | 0.750 |
| Jason | 34 | 13 | 21 | 4 | 1 | 0 | 0 | 13 | 1 | 0.618 | 0.618 |
| Nick | 25 | 19 | 13 | 2 | 0 | 0 | 7 | 9 | 0 | 0.520 | 0.800 |
| Adam V | 24 | 10 | 19 | 4 | 0 | 1 | 0 | 8 | 1 | 0.792 | 0.792 |
| Totals | 326 | 142 | 195 | 29 | 4 | 12 | 24 | 140 | 15 | 0.598 | 0.672 |